Bulk Discount ! Save Up To 30%
⚡ July Special: Extra 5% Off Sitewide
🚚 FREE SHIPPING on All Orders Over $250!

| Item No: | Nominal Size | Size (Duct Opening) | Model | Slots | Neck Size | Actual Size | Material | Outer Dimensions | Color | Bulk Pricing | Order | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-10 | 11-20 | 21-49 | 50+ | 100+ | |||||||||||
| 210304-1 | 10"W x 10"H | Steel | 11-3/4"W X 11-3/4"H | White | $31.39 | $26.69 | $25.12 | $23.55 | $21.98 | |||||||
| 210303-5 | 16"W x 6"H | Steel | 17-3/4"W X 7-3/4"H | White | $29.39 | $24.99 | $23.52 | $22.05 | $20.58 | |||||||
| 210304-3 | 16"W x 16"H | Steel | 17-3/4"W X 17-3/4"H | White | $49.89 | $42.41 | $39.92 | $37.42 | $34.93 | |||||||
| 210301-3 | 12"W x 8"H | Steel | 13-3/4"W X 9-3/4"H | White | $27.99 | $23.80 | $22.40 | $21.00 | $19.60 | |||||||
| 210303-4 | 14"W x 8"H | Steel | 15-3/4"W X 9-3/4"H | White | $24.49 | $20.82 | $19.60 | $18.37 | $17.15 | |||||||
| 210304-2 | 12"W x 12"H | Steel | 13-3/4"W X 13-3/4"H | White | $35.29 | $30.00 | $28.24 | $26.47 | $24.71 | |||||||
| 210301-1 | 10"W x 8"H | Steel | 11-3/4"W X 9-3/4"H | White | $21.19 | $18.02 | $16.96 | $15.90 | $14.84 | |||||||
| 210303-2 | 10"W x 8"H | Steel | 11-3/4"W X 9-3/4"H | White | $18.39 | $15.64 | $14.72 | $13.80 | $12.88 | |||||||
| 210303-3 | 12"W x 8"H | Steel | 13-3/4"W X 9-3/4"H | White | $22.10 | $18.79 | $17.68 | $16.58 | $15.47 | |||||||
| 210303-1 | 10"W x 10"H | Steel | 11-3/4"W X 11-3/4"H | White | $29.49 | $25.07 | $23.60 | $22.12 | $20.65 | |||||||
| 210301-5 | 14"W x 6"H | Steel | 15-3/4"W X 7-3/4"H | White | $24.89 | $21.16 | $19.92 | $18.67 | $17.43 | |||||||
| 210303-6 | 12"W x 6"H | Steel | 13-3/4"W X 7-3/4"H | White | $19.99 | $17.00 | $16.00 | $15.00 | $14.00 | |||||||
| 210301-4 | 14"W x 14"H | Steel | 15-3/4"W X 15-3/4"H | White | $45.09 | $38.33 | $36.08 | $33.82 | $31.57 | |||||||
| 210301-2 | 12"W x 12"H | Steel | 13-3/4"W X 13-3/4"H | White | $39.59 | $33.66 | $31.68 | $29.70 | $27.72 | |||||||
| 210304-4 | 8"W x 8"H | Steel | 9-3/4"W X 9-3/4"H | White | $21.19 | $18.02 | $16.96 | $15.90 | $14.84 | |||||||
| 210303-9 | 8"W x 8"H | Steel | 9-3/4"W X 9-3/4"H | White | $21.19 | $18.02 | $16.96 | $15.90 | $14.84 | |||||||
| 210303-8 | 8"W x 6"H | Steel | 9-3/4"W X 7-3/4"H | White | $20.19 | $17.17 | $16.16 | $15.15 | $14.14 | |||||||
| 210303-7 | 14"W x 6"H | Steel | 15-3/4"W X 7-3/4"H | White | $23.79 | $20.23 | $19.04 | $17.85 | $16.66 | |||||||
| 210302-1 | 8"W x 8"H | Steel | 9-3/4"W X 9-3/4"H | White | $21.19 | $18.02 | $16.96 | $15.90 | $14.84 | |||||||
| 210301-7 | 8"W x 4"H | Steel | 9-3/4"W X 5-3/4"H | White | $14.69 | $12.49 | $11.76 | $11.02 | $10.29 | |||||||
| 210301-6 | 14"W x 8"H | Steel | 15-3/4"W X 9-3/4"H | White | $27.19 | $23.12 | $21.76 | $20.40 | $19.04 | |||||||
Steel curved blade supply registers throw conditioned air farther into a room through fixed, curved blades that shape the airflow into a directional stream. The curve of each blade extends the throw beyond what a flat stamped face delivers, which makes this style the pick for wider rooms and openings that need to push air across the space. AirGrilles stocks curved blade registers in white powder-coated steel for ceiling and sidewall openings, with airflow in 4 patterns: 1-way, 2-way, 3-way, and 4-way, widths from 8 inches to 16 inches, and heights from 4 inches to 16 inches. Bulk pricing runs across 6 quantity tiers with savings up to 30%, orders of 500+ units qualify for custom production, and in-stock items ship the same day on orders placed by 11AM ET.
Curved blades shape the airstream instead of just letting it pass, so the air leaves the register in a tighter, longer stream. A flat stamped face releases air at a fixed 40-degree fin angle close to the opening, while within the steel supply registers range the curved profile carries the throw deeper into the room before it disperses. That reach matters in wider rooms, above seating areas, and on ceiling openings that sit far from where the air actually needs to land. The blades stay fixed in place, so the throw pattern is set by which model you order, not adjusted afterward.
Curved blade registers come in 1-way, 2-way, 3-way, and 4-way deflection, and the pattern should match where the opening sits. A sidewall opening near a corner takes 1-way or 2-way to send the stream along or across the room, while a ceiling opening near the center takes 3-way or 4-way to spread the throw in several directions. Every model carries a back damper that opens and closes behind the blades, so the volume can still be balanced or shut off even though the blades themselves are fixed. Pick the pattern by the opening's position first, then confirm the size.
Curved blade registers are ordered by the duct opening, measured width by height, never by the outer cover. The outer face runs about 2 inches larger than the opening, so an 8"W x 6"H opening uses a 9-3/4"W x 7-3/4"H face that overlaps the hole. The steel face wears a durable white powder coat, and if the blades need to move after installation, steel adjustable supply registers cover the same openings with aimable blades. Bulk pricing spans 6 quantity tiers: 1, 2-10, 11-20, 21-49, 50+, and 100+, with a 3-way register falling from $20.19 at a single unit to $14.14 at the 50+ tier, close to 30% off. Orders of 500+ units qualify for custom production depending on size, finish, and lead time, and in-stock items ship the same day on orders placed by 11AM ET.
These answers cover the throw, blade, sizing, and ordering questions that come up most on steel curved blade supply registers.
Curved blades shape the air into a longer, directional stream, so the throw reaches farther into the room before dispersing. Flat stamped fins release air closer to the opening at a fixed angle. Choose curved blades when the air needs to travel, and a flat face when it only needs to enter the room.
No, the blades are fixed, and the throw direction is set by the 1-way to 4-way pattern you order. The back damper still adjusts, controlling how much air comes through the opening. For blades that move after installation, an adjustable register is the right style instead.
Measure the duct opening width and height, then order by that listed size rather than the visible cover. The outer face runs about 2 inches larger because it overlaps the opening. Widths run 8 to 16 inches and heights 4 to 16 inches in stock.
They are built for ceiling and sidewall openings where the stream needs to travel across or down into the room. For a simpler fixed face on the same openings, flat supply registers cover the low-profile option. Check each product listing for the intended mounting location before ordering.
The range ships in white, with a powder coat baked onto the steel for long-term resistance to chipping and corrosion. The white face matches the most common ceiling and wall colors in residential and light commercial rooms. For other finishes, check the wider supply register range.
Yes, bulk pricing applies automatically across 6 quantity tiers, with savings close to 30% at the 50+ tier. A 3-way model drops from $20.19 per unit to $14.14 at that tier. Orders of 500+ units qualify for custom production, and in-stock items ship the same day on orders placed by 11AM ET.
Thanks for subscribing!
This email has been registered!
Order by the duct opening, not the faceplate. Remove the vent and measure the hole behind it, then order that size. Getting it right the first time means no returns, no reorders, and no waiting on the job.