🚚 FREE Standard Shipping on Orders Over $250
More Vents, Less Cents! Save Up To 25%
| Duct Size (in) | Ak (sq ft) | Metric | Face Velocity (FPM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 400.0 | 500.0 | 600.0 | 700.0 | 800.0 | 900.0 | 1000.0 | |||
| 14×14 | 0.92 | Air Volume (CFM) | 368 | 460 | 552 | 644 | 736 | 828 | 920 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.046 | 0.062 | 0.079 | 0.102 | 0.125 | ||
| 12×24 | 1.38 | Air Volume (CFM) | 552 | 690 | 828 | 966 | 1104 | 1242 | 1380 |
| Static Pressure (in. w.g.) | 0.015 | 0.022 | 0.032 | 0.043 | 0.055 | 0.07 | 0.085 | ||
| 18×18 | 1.56 | Air Volume (CFM) | 624 | 780 | 936 | 1092 | 1248 | 1404 | 1560 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.046 | 0.062 | 0.079 | 0.102 | 0.124 | ||
| 24×14 | 1.62 | Air Volume (CFM) | 648 | 810 | 972 | 1134 | 1296 | 1458 | 1620 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.046 | 0.061 | 0.076 | 0.102 | 0.124 | ||
| 30×12 | 1.74 | Air Volume (CFM) | 696 | 870 | 1044 | 1218 | 1392 | 1566 | 1740 |
| Static Pressure (in. w.g.) | 0.013 | 0.02 | 0.029 | 0.039 | 0.049 | 0.063 | 0.077 | ||
| 20×20 | 1.94 | Air Volume (CFM) | 776 | 970 | 1164 | 1358 | 1552 | 1746 | 1940 |
| Static Pressure (in. w.g.) | 0.021 | 0.032 | 0.046 | 0.062 | 0.079 | 0.102 | 0.124 | ||
| 30×14 | 2.04 | Air Volume (CFM) | 816 | 1020 | 1224 | 1428 | 1632 | 1836 | 2040 |
| Static Pressure (in. w.g.) | 0.018 | 0.029 | 0.041 | 0.055 | 0.068 | 0.092 | 0.112 | ||
| 24×24 | 2.82 | Air Volume (CFM) | 1128 | 1410 | 1692 | 1974 | 2256 | 2538 | 2820 |
| Static Pressure (in. w.g.) | 0.021 | 0.032 | 0.048 | 0.064 | 0.086 | 0.106 | 0.128 | ||
| 30×20 | 2.94 | Air Volume (CFM) | 1176 | 1470 | 1764 | 2058 | 2352 | 2646 | 2940 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.045 | 0.062 | 0.078 | 0.101 | 0.124 | ||
| Duct Size (in) | Ak (sq ft) | Metric | Face Velocity (FPM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 400.0 | 500.0 | 600.0 | 700.0 | 800.0 | 900.0 | 1000.0 | |||
| Pressure Loss (in. w.g.) | all sizes | 0.012 | 0.016 | 0.028 | 0.032 | 0.044 | 0.052 | 0.064 | |
| 6×6 | ~0.12 | Air Volume (CFM) | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
| Throw (ft) | 4 | 5 | 5.5 | 6.5 | 7.5 | 8.5 | 9 | ||
| 6×10 | ~0.22 | Air Volume (CFM) | 88 | 110 | 132 | 154 | 176 | 198 | 220 |
| Throw (ft) | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | 11.5 | 12.5 | ||
| 8×8 | 0.246 | Air Volume (CFM) | 98 | 123 | 148 | 172 | 197 | 221 | 246 |
| Throw (ft) | 6 | 7 | 8 | 9 | 11 | 12 | 13 | ||
| 6×12 | ~0.28 | Air Volume (CFM) | 112 | 140 | 168 | 196 | 224 | 252 | 280 |
| Throw (ft) | 7 | 8 | 9.5 | 10.5 | 13 | 14 | 15 | ||
| 8×10 | ~0.32 | Air Volume (CFM) | 128 | 160 | 192 | 224 | 256 | 288 | 320 |
| Throw (ft) | 8 | 9.5 | 11 | 12.5 | 14.5 | 16 | 17.5 | ||
| 6×14 | ~0.33 | Air Volume (CFM) | 132 | 165 | 198 | 231 | 264 | 297 | 330 |
| Throw (ft) | 8 | 9.5 | 11 | 12.5 | 15 | 16.5 | 18 | ||
| 12×8 | ~0.39 | Air Volume (CFM) | 156 | 195 | 234 | 273 | 312 | 351 | 390 |
| Throw (ft) | 9.5 | 11.5 | 13 | 15 | 18 | 19.5 | 21.5 | ||
| 10×10 | ~0.41 | Air Volume (CFM) | 164 | 205 | 246 | 287 | 328 | 369 | 410 |
| Throw (ft) | 10 | 12 | 14 | 16 | 18.5 | 20.5 | 22.5 | ||
| 14×8 | ~0.46 | Air Volume (CFM) | 184 | 230 | 276 | 322 | 368 | 414 | 460 |
| Throw (ft) | 11 | 13 | 15.5 | 17.5 | 21 | 23 | 25 | ||
| 8×16 | ~0.54 | Air Volume (CFM) | 216 | 270 | 324 | 378 | 432 | 486 | 540 |
| Throw (ft) | 12.5 | 15 | 17.5 | 20 | 24 | 26.5 | 29 | ||
| 24×6 | ~0.58 | Air Volume (CFM) | 232 | 290 | 348 | 406 | 464 | 522 | 580 |
| Throw (ft) | 13 | 16 | 18.5 | 21.5 | 25 | 28 | 31 | ||
| 14×10 | ~0.60 | Air Volume (CFM) | 240 | 300 | 360 | 420 | 480 | 540 | 600 |
| Throw (ft) | 13.5 | 16.5 | 19 | 22 | 26 | 29 | 31.5 | ||
| 12×12 | 0.632 | Air Volume (CFM) | 253 | 316 | 379 | 442 | 506 | 569 | 632 |
| Throw (ft) | 14 | 17 | 20 | 23 | 27 | 30 | 33 | ||
| 20×8 | ~0.68 | Air Volume (CFM) | 272 | 340 | 408 | 476 | 544 | 612 | 680 |
| Throw (ft) | 14.5 | 17.5 | 20.5 | 24 | 28 | 31 | 34 | ||
| 16×10 | ~0.69 | Air Volume (CFM) | 276 | 345 | 414 | 483 | 552 | 621 | 690 |
| Throw (ft) | 14.5 | 17.5 | 21 | 24 | 28 | 31 | 34.5 | ||
| 30×6 | ~0.74 | Air Volume (CFM) | 296 | 370 | 444 | 518 | 592 | 666 | 740 |
| Throw (ft) | 15 | 18.5 | 21.5 | 25 | 29 | 32 | 35.5 | ||
| 24×8 | ~0.82 | Air Volume (CFM) | 328 | 410 | 492 | 574 | 656 | 738 | 820 |
| Throw (ft) | 15.5 | 19 | 22.5 | 26 | 30 | 33.5 | 37 | ||
| 16×12 | ~0.85 | Air Volume (CFM) | 340 | 425 | 510 | 595 | 680 | 765 | 850 |
| Throw (ft) | 15.5 | 19.5 | 23 | 26.5 | 30.5 | 34.5 | 37.5 | ||
| 14×14 | ~0.87 | Air Volume (CFM) | 348 | 435 | 522 | 609 | 696 | 783 | 870 |
| Throw (ft) | 16 | 20 | 23.5 | 26.5 | 30.5 | 34.5 | 38 | ||
| 20×10 | ~0.88 | Air Volume (CFM) | 352 | 440 | 528 | 616 | 704 | 792 | 880 |
| Throw (ft) | 16 | 20 | 23.5 | 27 | 31 | 35 | 38.5 | ||
| 8×30 | ~1.04 | Air Volume (CFM) | 416 | 520 | 624 | 728 | 832 | 936 | 1040 |
| Throw (ft) | 17 | 21.5 | 25.5 | 29 | 33 | 37.5 | 41.5 | ||
| 24×10 | ~1.07 | Air Volume (CFM) | 428 | 535 | 642 | 749 | 856 | 963 | 1070 |
| Throw (ft) | 17 | 22 | 25.5 | 29.5 | 33.5 | 38 | 42 | ||
| 12×20 | ~1.08 | Air Volume (CFM) | 432 | 540 | 648 | 756 | 864 | 972 | 1080 |
| Throw (ft) | 17.5 | 22 | 26 | 29.5 | 33.5 | 38.5 | 42 | ||
| 8×32 | ~1.11 | Air Volume (CFM) | 444 | 555 | 666 | 777 | 888 | 999 | 1110 |
| Throw (ft) | 17.5 | 22 | 26 | 30 | 34 | 38.5 | 42.5 | ||
| 16×16 | 1.19 | Air Volume (CFM) | 476 | 595 | 714 | 833 | 952 | 1072 | 1190 |
| Throw (ft) | 18 | 23 | 27 | 31 | 35 | 40 | 44 | ||
| 14×20 | ~1.28 | Air Volume (CFM) | 512 | 640 | 768 | 896 | 1024 | 1152 | 1280 |
| Throw (ft) | 19 | 23.5 | 28 | 32.5 | 36.5 | 41.5 | 45.5 | ||
| 24×12 | ~1.31 | Air Volume (CFM) | 524 | 655 | 786 | 917 | 1048 | 1179 | 1310 |
| Throw (ft) | 19.5 | 24 | 28.5 | 32.5 | 37 | 41.5 | 46 | ||
| 30×10 | ~1.35 | Air Volume (CFM) | 540 | 675 | 810 | 945 | 1080 | 1215 | 1350 |
| Throw (ft) | 19.5 | 24 | 28.5 | 33.5 | 38 | 42.5 | 47 | ||
| 10×32 | ~1.44 | Air Volume (CFM) | 576 | 720 | 864 | 1008 | 1152 | 1296 | 1440 |
| Throw (ft) | 20.5 | 24.5 | 29.5 | 34.5 | 39.5 | 43.5 | 48.5 | ||
| 20×16 | 1.48 | Air Volume (CFM) | 592 | 740 | 888 | 1036 | 1184 | 1332 | 1480 |
| Throw (ft) | 21 | 25 | 30 | 35 | 40 | 44 | 49 | ||
| 18×18 | 1.5 | Air Volume (CFM) | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 |
| Throw (ft) | 21 | 26 | 30 | 35 | 40 | 45 | 49 | ||
| 14×24 | ~1.55 | Air Volume (CFM) | 620 | 775 | 930 | 1085 | 1240 | 1395 | 1550 |
| Throw (ft) | 21.5 | 26.5 | 30.5 | 35.5 | 40.5 | 46 | 50 | ||
| 30×12 | ~1.65 | Air Volume (CFM) | 660 | 825 | 990 | 1155 | 1320 | 1485 | 1650 |
| Throw (ft) | 22 | 27 | 31.5 | 36.5 | 41.5 | 47.5 | 52 | ||
| 20×20 | 1.87 | Air Volume (CFM) | 748 | 935 | 1122 | 1309 | 1496 | 1683 | 1870 |
| Throw (ft) | 24 | 29 | 35 | 40 | 46 | 51 | 56 | ||
| 14×30 | ~1.96 | Air Volume (CFM) | 784 | 980 | 1176 | 1372 | 1568 | 1764 | 1960 |
| Throw (ft) | 24 | 29.5 | 35.5 | 40.5 | 46.5 | 52 | 57 | ||
| 24×20 | ~2.28 | Air Volume (CFM) | 912 | 1140 | 1368 | 1596 | 1824 | 2052 | 2280 |
| Throw (ft) | 25 | 31 | 37 | 43 | 49 | 54.5 | 61 | ||
| 25×20 | ~2.38 | Air Volume (CFM) | 952 | 1190 | 1428 | 1666 | 1904 | 2142 | 2380 |
| Throw (ft) | 26.5 | 32.5 | 38.5 | 44.5 | 50.5 | 56.5 | 62.5 | ||
| 16×32 | ~2.42 | Air Volume (CFM) | 968 | 1210 | 1452 | 1694 | 1936 | 2178 | 2420 |
| Throw (ft) | 26.5 | 32.5 | 38.5 | 44.5 | 51 | 57 | 63 | ||
| 24×24 | 2.65 | Air Volume (CFM) | 1060 | 1325 | 1590 | 1855 | 2120 | 2385 | 2650 |
| Throw (ft) | 28 | 34 | 41 | 47 | 53 | 60 | 66 | ||
| 20×30 | 2.76 | Air Volume (CFM) | 1104 | 1380 | 1656 | 1932 | 2208 | 2484 | 2760 |
| Throw (ft) | 28 | 35 | 41 | 48 | 54 | 61 | 67 | ||
| Duct Size (in) | Ak (sq ft) | Metric | Face Velocity (FPM) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |||
| Pressure Loss (in. w.g.) | all sizes | 0.012 | 0.016 | 0.028 | 0.032 | 0.044 | 0.052 | 0.064 | |
| 12×12 | 0.632 | Air Volume (CFM) | 253 | 316 | 379 | 442 | 506 | 569 | 632 |
| Throw (ft) | 14 | 17 | 20 | 23 | 27 | 30 | 33 | ||
| 14×14 | ~0.87 | Air Volume (CFM) | 348 | 435 | 522 | 609 | 696 | 783 | 870 |
| Throw (ft) | 16 | 20 | 23.5 | 26.5 | 30.5 | 34.5 | 38 | ||
| 20×12 | ~1.08 | Air Volume (CFM) | 432 | 540 | 648 | 756 | 864 | 972 | 1080 |
| Throw (ft) | 17.5 | 22 | 26 | 29.5 | 33.5 | 38.5 | 42 | ||
| 16×16 | 1.19 | Air Volume (CFM) | 476 | 595 | 714 | 833 | 952 | 1072 | 1190 |
| Throw (ft) | 18 | 23 | 27 | 31 | 35 | 40 | 44 | ||
| 14×20 | ~1.28 | Air Volume (CFM) | 512 | 640 | 768 | 896 | 1024 | 1152 | 1280 |
| Throw (ft) | 19 | 23.5 | 28 | 32.5 | 36.5 | 41.5 | 45.5 | ||
| 24×12 | ~1.31 | Air Volume (CFM) | 524 | 655 | 786 | 917 | 1048 | 1179 | 1310 |
| Throw (ft) | 19.5 | 24 | 28.5 | 32.5 | 37 | 41.5 | 46 | ||
| 16×20 | 1.48 | Air Volume (CFM) | 592 | 740 | 888 | 1036 | 1184 | 1332 | 1480 |
| Throw (ft) | 21 | 25 | 30 | 35 | 40 | 44 | 49 | ||
| 18×18 | 1.5 | Air Volume (CFM) | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 |
| Throw (ft) | 21 | 26 | 30 | 35 | 40 | 45 | 49 | ||
| 24×14 | ~1.55 | Air Volume (CFM) | 620 | 775 | 930 | 1085 | 1240 | 1395 | 1550 |
| Throw (ft) | 21.5 | 26.5 | 30.5 | 35.5 | 40.5 | 46 | 50 | ||
| 20×20 | 1.87 | Air Volume (CFM) | 748 | 935 | 1122 | 1309 | 1496 | 1683 | 1870 |
| Throw (ft) | 24 | 29 | 35 | 40 | 46 | 51 | 56 | ||
| 14×30 | ~1.96 | Air Volume (CFM) | 784 | 980 | 1176 | 1372 | 1568 | 1764 | 1960 |
| Throw (ft) | 24 | 29.5 | 35.5 | 40.5 | 46.5 | 52 | 57 | ||
| 20×24 | ~2.28 | Air Volume (CFM) | 912 | 1140 | 1368 | 1596 | 1824 | 2052 | 2280 |
| Throw (ft) | 25 | 31 | 37 | 43 | 49 | 54.5 | 61 | ||
| 20×25 | ~2.38 | Air Volume (CFM) | 952 | 1190 | 1428 | 1666 | 1904 | 2142 | 2380 |
| Throw (ft) | 26.5 | 32.5 | 38.5 | 44.5 | 50.5 | 56.5 | 62.5 | ||
| 24×24 | 2.65 | Air Volume (CFM) | 1060 | 1325 | 1590 | 1855 | 2120 | 2385 | 2650 |
| Throw (ft) | 28 | 34 | 41 | 47 | 53 | 60 | 66 | ||
| 30×20 | 2.76 | Air Volume (CFM) | 1104 | 1380 | 1656 | 1932 | 2208 | 2484 | 2760 |
| Throw (ft) | 28 | 35 | 41 | 48 | 54 | 61 | 67 | ||
Aluminum return air grilles pull air back to the HVAC system through return openings, using a lightweight, corrosion-resistant face that suits ceilings, humid spaces, and replacement jobs. AirGrilles stocks aluminum return grilles across 3 styles, bar return grilles, eggcrate grilles, and eggcrate filter grilles, all in aluminum with a white finish. Return openings run larger than supply openings, so these grilles cover duct opening widths from 6 inches to 30 inches and heights from 4 inches to 32 inches, with an outer face about 2 inches larger than the opening. An aluminum eggcrate return filter grille overlaps more than that, about 2-1/4 inches, because the frame has to hold the filter. Bulk pricing steps down at 2, 11, 21 and 50 units with savings up to 15%, orders of 500+ units qualify for custom production, and in-stock items ship the same day on orders placed by 11AM ET.
The right aluminum return grille depends on how much free airflow the opening needs and whether the return also holds a filter. For maximum airflow, eggcrate grilles use an open grid that gives the largest free airflow area of the three styles. Bar return grilles use straight linear blades for a cleaner, more architectural face, while eggcrate filter grilles add filter access behind the same open grid. The face style sets the look and airflow, while the aluminum material sets the weight and the durability.
| Face style | Where it fits | Ordered by | Pick it when |
|---|---|---|---|
| Aluminum eggcrate return grille | Wall or ceiling | Duct opening size, width first | The face should stay as open as possible on a large return |
| Aluminum bar return grille | Wall or ceiling | Duct opening size, width first | The return is visible in a finished room and a bar face looks cleaner |
| Aluminum eggcrate return filter grille | Wall or ceiling | Filter size, not face size | The filter sits at the grille rather than back at the furnace |
Aluminum suits return air openings where weight, corrosion resistance, and high airflow area matter more than the extra rigidity of steel. There are 5 situations where aluminum is the stronger choice:
- Lighter weight for ceiling return installations
- Corrosion resistance in humid or moisture-prone rooms
- High free-airflow area for large return openings
- A clean, architectural look from bar grille styling
- Filter access at the return location
Aluminum return grilles weigh less than steel, which helps on ceiling installs and large faces. The material and the opening size together decide the final grille, so the duct opening comes next.
To measure an aluminum return grille, remove the old grille and measure the duct opening width and height, not the outer face of the old cover. Aluminum return grilles are sized by that duct opening like other return grilles, with the outer face running about 2 inches larger to overlap and cover the opening. A 6"W x 4"H opening, for example, uses an outer face near 7-13/16"W x 5-13/16"H. With the size and the mounting confirmed, bulk pricing lowers the per-unit cost on large return-grille orders.
Bulk pricing on aluminum return grilles drops the per-unit cost at 2, 11, 21 and 50 units, with savings up to 15% at the highest tiers. Orders of 100+ units can request a quote. A typical aluminum return grille can drop up to 15% per unit from the single-unit rate to the 50+ tier. AirGrilles supports custom aluminum return grille production on orders of 500+ units, with the exact size, face style, and lead time set per project. In-stock items ship the same day on orders placed by 11AM ET, so renovation and property-wide replacement jobs stay on schedule.
Three things move the price inside this category: the face size, the face style, and whether the grille holds a filter. Larger returns use more aluminum, an eggcrate core and a bar core are different amounts of work, and a filter frame and door add parts. Current prices for every size sit on the product cards in this collection.
These answers cover the most common material, sizing, and ordering questions for aluminum return air grilles.
You should choose aluminum when lighter weight, corrosion resistance, or high airflow area matters most. Aluminum suits ceiling returns and humid rooms, while steel return grilles add rigidity for high-traffic or heavy-duty wall returns. Pick aluminum for weight and corrosion resistance, and steel for maximum strength.
Aluminum return grilles are sized by the duct opening, measured as width by height. The outer face runs larger than the listed size, about 2 inches in each direction, so it overlaps and hides the opening edge. Order the opening size, not the old face.
A bar return grille uses straight linear blades for a cleaner, more refined face. An eggcrate return grille uses an open grid for very high airflow, while bar return grilles trade some open area for a sleeker look. Choose bar for appearance, and eggcrate for maximum airflow.
Return grilles run larger than supply registers because returns move the same air at a lower velocity, which needs more open face area. Aluminum return openings reach widths of 30 inches and heights of 32 inches, well beyond typical supply register sizes. Larger returns keep airflow quieter and reduce the pull on the system.
Yes, some aluminum return grilles hold a filter at the return opening. Choose eggcrate filter grilles, which keep the open-grid face while adding filter access for easy changes. A filter-ready return keeps the filter at the grille, so no separate filter housing is needed.
For 500+ units, AirGrilles supports custom aluminum return grille production on eligible products. Custom output is set by the size, face style, finish, quantity, and lead time, so larger projects confirm details before ordering.
Thanks for subscribing!
This email has been registered!
Order by the duct opening, not the faceplate. Remove the vent and measure the hole behind it, then order that size. Getting it right the first time means no returns, no reorders, and no waiting on the job.