🚚 FREE Standard Shipping on Orders Over $250
More Vents, Less Cents! Save Up To 30%
| Item No: | Size (Duct Opening) | Neck Size | Material | Outer Dimensions | Color | Bulk Pricing | Order | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-10 | 11-20 | 21-49 | 50+ | 100+ | |||||||
| 310106-4 | 30"W x 6"H | Steel | 31-3/4"W X 6-5/8"H | White | $21.49 | $21.49 | $21.49 | $21.49 | $21.49 | |||
| 210203-2 | 10"W x 6"H | Steel | 11-3/4"W X 7-3/4"H | White | $7.19 | $6.84 | $6.69 | $6.55 | $6.48 | |||
| 210103-3 | 10"W x 6"H | Aluminum | 11-3/4"W X 7-3/4"H | White | $12.09 | $11.49 | $11.25 | $11.01 | $10.89 | |||
| 220101-11 | 10"W x 6"H | Aluminum | 11-3/4"W X 7-13/16"H | White | $28.59 | $27.17 | $26.59 | $26.02 | $25.74 | |||
| 310102-2 | 12"W x 6"H | Steel | 13-3/4"W X 7-3/4"H | White | $9.49 | $9.02 | $9.02 | $9.02 | $9.02 | |||
| 110108-3 | 10"W x 6"H | Aluminum | 11-13/16"W X 7-13/16"H | White | $16.39 | $15.58 | $15.25 | $14.92 | $14.76 | |||
| 510101-4 | 4"W x 10"H | Steel | 5-3/4"W X 11-1/2"H | Black | $8.69 | $8.26 | $8.09 | $7.91 | $7.83 | |||
| 420104-2 | 12"W x 12"H | Aluminum | 13-3/4"W X 13-3/4"H | White | $36.99 | $33.30 | $32.19 | $31.08 | $29.60 | |||
| 510107-10 | 4"W x 12"H | Steel | 5-3/4"W X 13-1/2"H | Polished Brass | $22.39 | $20.16 | $19.04 | $17.92 | $16.80 | |||
| 110202-13 | 18"W x 18"HFilter-ready | Steel | 20-5/8"W X 20-5/8"H | White | $30.79Filter-ready | $29.26 | $29.26 | $29.26 | $29.26 | |||
| 110101-71 | 8"W x 8"H | Steel | 9-3/4"W X 9-3/4"H | White | $6.79 | $6.46 | $6.32 | $6.18 | $6.12 | |||
| 421108-17 | 20"W x 6"H | Aluminum | 21-3/4"W X 7-3/4"H | White | $38.69 | $36.76 | $35.99 | $35.21 | $34.83 | |||
The types and sizes people order most, ranked from the last 90 days of shipped orders.
Thanks for subscribing!
This email has been registered!
Order by the duct opening, not the faceplate. Remove the vent and measure the hole behind it, then order that size. Getting it right the first time means no returns, no reorders, and no waiting on the job.