🚚 FREE Standard Shipping on Orders Over $250
More Vents, Less Cents! Save Up To 30%
Item # 310102-6
| Bulk Pricing | ||||
|---|---|---|---|---|
| 2-10 | 11-20 | 21-49 | 50+ | 100+ |
| $15.38 | $14.48 | $13.57 | $12.67 | |
The 24"W x 6"H white steel baseboard return grille carries return air back to the HVAC system through a baseboard opening. Powder-coated steel resists dents and rust for years of use, a stronger choice than lightweight plastic covers. The 1-way blade pattern directs air across the room. Select this baseboard return grille by its duct opening size, not the overall face size, so it seats correctly on the first fit.
| Product type | Baseboard Return Grille |
| Airflow function | Return air |
| Nominal opening | 24"W x 6"H |
| Overall face dimensions | 25-3/4"W X 7-3/4"H |
| Material | Steel |
| Finish | White |
| Mounting location | Baseboard |
| Airflow pattern | 1-Way |
| Airflow control | Fixed |
| Order by | Duct Opening |
| Pack quantity | 1 |
| MPN | 310102-6 |
| Brand | AirGrilles.com |
Choose this baseboard return grille if you need a return-air vent for a baseboard opening. This baseboard return grille carries return air and mounts on baseboard surfaces. It is not designed for floor installation or foot traffic, exterior or outdoor use or dryer exhaust venting. Confirm the airflow function against your HVAC layout before ordering.
Measure the open space between the baseboard and the floor where air passes, then match it to the 24"W x 6"H size above. Do not measure the outer flange. The overall face measures 25-3/4"W X 7-3/4"H.
Position the baseboard return grille over the duct opening with the finished face facing the room. Confirm the frame sits flush against the baseboard surface before marking the screw points. Secure it with the included screws without overtightening, since excess force can distort the frame.
Ductwork, wall anchors, and installation tools are not included.
Clean the baseboard return grille with a soft, damp cloth and mild soap. Avoid abrasive chemicals that can damage the white finish. Dry the surface to keep moisture off the metal.
Use this comparison to confirm the baseboard return grille matches your opening and airflow need.
| Option | Best for | Material | Installation |
|---|---|---|---|
| This baseboard return grille | Baseboard return openings | Steel | Baseboard |
| Return air filter grille | Returns that hold a 1-inch filter | Steel | Wall or ceiling |
| Eggcrate return grille | High-airflow commercial returns | Aluminum | Ceiling |
| Duct Size (in) | Ak (sq ft) | Metric | Face Velocity (FPM) | |||
|---|---|---|---|---|---|---|
| 300 | 400 | 500 | 600 | |||
| 6×4 | 0.12 | Air Volume (CFM) | 36 | 48 | 60 | 72 |
| Static Pressure (in. w.g.) | 0.02 | 0.035 | 0.054 | 0.079 | ||
| 8×4 | 0.13 | Air Volume (CFM) | 39 | 52 | 65 | 78 |
| Static Pressure (in. w.g.) | 0.019 | 0.035 | 0.054 | 0.079 | ||
| 6×6 | 0.16 | Air Volume (CFM) | 48 | 64 | 80 | 96 |
| Static Pressure (in. w.g.) | 0.019 | 0.035 | 0.054 | 0.079 | ||
| 10×4 | 0.192 | Air Volume (CFM) | 58 | 77 | 96 | 115 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.076 | ||
| 8×6 / 12×4 | 0.23 | Air Volume (CFM) | 69 | 92 | 115 | 138 |
| Static Pressure (in. w.g.) | 0.02 | 0.036 | 0.052 | 0.08 | ||
| 14×4 | 0.26 | Air Volume (CFM) | 78 | 104 | 130 | 156 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.078 | ||
| 10×6 | 0.28 | Air Volume (CFM) | 84 | 112 | 140 | 168 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.076 | ||
| 8×8 | 0.3 | Air Volume (CFM) | 90 | 120 | 150 | 180 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.078 | ||
| 12×6 / 18×4 | 0.34 | Air Volume (CFM) | 102 | 136 | 170 | 204 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.077 | ||
| 8×10 / 10×8 | 0.38 | Air Volume (CFM) | 114 | 152 | 190 | 228 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.076 | ||
| 14×6 | 0.39 | Air Volume (CFM) | 117 | 156 | 195 | 234 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.076 | ||
| 8×12 / 12×8 / 16×6 / 24×4 | 0.45 | Air Volume (CFM) | 135 | 180 | 225 | 270 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.076 | ||
| 10×10 | 0.48 | Air Volume (CFM) | 144 | 192 | 240 | 288 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 18×6 | 0.5 | Air Volume (CFM) | 150 | 200 | 250 | 300 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 8×14 / 14×8 | 0.52 | Air Volume (CFM) | 156 | 208 | 260 | 312 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.076 | ||
| 12×10 / 20×6 / 30×4 | 0.56 | Air Volume (CFM) | 168 | 224 | 280 | 336 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 16×8 | 0.62 | Air Volume (CFM) | 186 | 248 | – | 372 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.076 | ||
| 10×14 / 14×10 | 0.64 | Air Volume (CFM) | 192 | 256 | 320 | 384 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 12×12 / 18×8 / 24×6This model | 0.67 | Air Volume (CFM) | 201 | 268 | 335 | 402 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 10×16 / 16×10 / 20×8 | 0.74 | Air Volume (CFM) | 222 | 296 | 370 | 444 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 12×14 / 14×12 | 0.78 | Air Volume (CFM) | 234 | 312 | 390 | 468 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.073 | ||
| 18×10 / 30×6 | 0.83 | Air Volume (CFM) | 249 | 332 | 415 | 498 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.073 | ||
| 12×16 / 16×12 / 24×8 | 0.88 | Air Volume (CFM) | 264 | 352 | 440 | 528 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.053 | 0.074 | ||
| 14×14 | 0.9 | Air Volume (CFM) | 270 | 360 | 450 | 540 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 10×20 / 20×10 | 0.9 | Air Volume (CFM) | 276 | 368 | 460 | 552 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 12×18 / 18×12 / 36×6 | 0.99 | Air Volume (CFM) | 297 | 396 | 495 | 594 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 14×16 / 16×14 | 1.03 | Air Volume (CFM) | 309 | 412 | 515 | 618 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.071 | ||
| 12×20 / 10×24 / 20×12 / 24×10 / 30×8 | 1.1 | Air Volume (CFM) | 330 | 440 | 550 | 660 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 14×18 / 18×14 | 1.15 | Air Volume (CFM) | 345 | 460 | 575 | 690 |
| Static Pressure (in. w.g.) | 0.019 | 0.032 | 0.052 | 0.07 | ||
| 16×16 | 1.17 | Air Volume (CFM) | 351 | 468 | 585 | 702 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 26×10 | 1.19 | Air Volume (CFM) | 357 | 476 | 595 | 714 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.052 | 0.072 | ||
| 14×20 / 20×14 | 1.28 | Air Volume (CFM) | 384 | 512 | 640 | 768 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 12×24 / 18×16 / 24×12 / 36×8 | 1.3 | Air Volume (CFM) | 390 | 520 | 650 | 780 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 25×12 / 30×10 | 1.37 | Air Volume (CFM) | 411 | 548 | 685 | 822 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.052 | 0.072 | ||
| 16×20 / 20×16 | 1.45 | Air Volume (CFM) | 435 | 580 | 725 | 870 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 18×18 | 1.47 | Air Volume (CFM) | 441 | 588 | 735 | 882 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 14×24 / 24×14 | 1.53 | Air Volume (CFM) | 459 | 612 | 765 | 918 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 14×25 / 25×14 | 1.58 | Air Volume (CFM) | 474 | 632 | 790 | 948 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 12×30 / 18×20 / 20×18 / 30×12 / 36×10 | 1.65 | Air Volume (CFM) | 495 | 660 | 825 | 990 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.07 | ||
| 26×14 | 1.66 | Air Volume (CFM) | 498 | 664 | 830 | 996 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.052 | 0.072 | ||
| 16×24 / 24×16 | 1.73 | Air Volume (CFM) | 519 | 692 | 865 | 1038 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.052 | 0.072 | ||
| 16×25 / 20×20 / 25×16 | 1.81 | Air Volume (CFM) | 543 | 724 | 905 | 1086 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.052 | 0.072 | ||
| 14×30 / 30×14 | 1.9 | Air Volume (CFM) | 570 | 760 | 950 | 1140 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.048 | 0.072 | ||
| 12×36 / 18×24 / 24×18 / 36×12 | 1.95 | Air Volume (CFM) | 585 | 780 | 975 | 1170 |
| Static Pressure (in. w.g.) | 0.016 | 0.031 | 0.048 | 0.071 | ||
| 18×25 / 25×18 | 2.05 | Air Volume (CFM) | 615 | 820 | 1024 | 1230 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.052 | 0.072 | ||
| 16×30 / 20×24 / 24×20 / 36×16 | 2.18 | Air Volume (CFM) | 654 | 872 | 1090 | 1308 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.048 | 0.068 | ||
| 22×22 | 2.2 | Air Volume (CFM) | 660 | 880 | 1100 | 1320 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.048 | 0.068 | ||
| 20×25 / 25×20 | 2.25 | Air Volume (CFM) | 675 | 900 | 1125 | 1350 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.048 | 0.068 | ||
| 36×14 | 2.3 | Air Volume (CFM) | 690 | 920 | 1150 | 1380 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.048 | 0.068 | ||
| 16×32 | 2.33 | Air Volume (CFM) | 699 | 932 | 1165 | 1398 |
| Static Pressure (in. w.g.) | 0.02 | 0.032 | 0.052 | 0.072 | ||
| 18×30 / 30×18 | 2.54 | Air Volume (CFM) | 762 | 1016 | 1270 | 1524 |
| Static Pressure (in. w.g.) | 0.016 | 0.03 | 0.048 | 0.068 | ||
| 16×36 / 24×24 / 36×16 | 2.59 | Air Volume (CFM) | 777 | 1036 | 1295 | 1554 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.048 | 0.068 | ||
| 20×30 / 30×20 | 2.7 | Air Volume (CFM) | 810 | 1080 | 1350 | 1620 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.048 | 0.064 | ||
| 25×25 | 2.81 | Air Volume (CFM) | 843 | 1124 | 1405 | 1686 |
| Static Pressure (in. w.g.) | 0.016 | 0.032 | 0.048 | 0.068 | ||
| 18×36 / 36×18 | 2.94 | Air Volume (CFM) | 882 | 1176 | 1470 | 1764 |
| Static Pressure (in. w.g.) | 0.016 | 0.03 | 0.046 | 0.066 | ||
| 20×36 / 24×30 / 30×24 / 36×20 | 3.22 | Air Volume (CFM) | 966 | 1288 | 1610 | 1932 |
| Static Pressure (in. w.g.) | 0.016 | 0.031 | 0.046 | 0.062 | ||
| 25×30 / 30×25 | 3.4 | Air Volume (CFM) | 1020 | 1360 | 1700 | 2040 |
| Static Pressure (in. w.g.) | 0.017 | 0.031 | 0.048 | 0.064 | ||
| 20×40 / 25×32 / 32×25 / 40×20 | 3.6 | Air Volume (CFM) | 1080 | 1440 | 1800 | 2160 |
| Static Pressure (in. w.g.) | 0.012 | 0.03 | 0.045 | 0.058 | ||
| 30×30 | 4.02 | Air Volume (CFM) | 1206 | 1608 | 2010 | 2412 |
| Static Pressure (in. w.g.) | 0.015 | 0.03 | 0.045 | 0.06 | ||
| 36×36 | 5.85 | Air Volume (CFM) | 1755 | 2340 | 2925 | 3510 |
| Static Pressure (in. w.g.) | 0.015 | 0.03 | 0.042 | 0.058 | ||
Thanks for subscribing!
This email has been registered!
Order by the duct opening, not the faceplate. Remove the vent and measure the hole behind it, then order that size. Getting it right the first time means no returns, no reorders, and no waiting on the job.