Excellent Replacment Register
🚚 FREE Standard Shipping on Orders Over $250
More Vents, Less Cents! Save Up To 30%
Item # 510103-2
| Bulk Pricing | ||||
|---|---|---|---|---|
| 2-10 | 11-20 | 21-49 | 50+ | 100+ |
| $17.29 | $16.28 | $15.26 | $14.24 | |
The 2"W x 12"H oak floor register carries supply air into the room through a floor opening. Solid wood construction adds a warm, finished look, a stronger choice than lightweight plastic covers. A built-in damper adjusts or shuts the airflow, so comfort can be set room by room. Select this wooden floor register by its duct opening size, not the overall face size, so it seats correctly on the first fit.
| Product type | Wooden Floor Register |
| Airflow function | Supply air |
| Nominal opening | 2"W x 12"H |
| Overall face dimensions | 3-3/4"W X 13-3/4"H |
| Material | Wood |
| Finish | Oak |
| Mounting location | Floor |
| Airflow control | Adjustable damper |
| Order by | Duct Opening |
| Pack quantity | 1 |
| MPN | 510103-2 |
| Brand | AirGrilles.com |
Choose this wooden floor register if you need an adjustable supply-air vent for a floor opening. This wooden floor register carries supply air and mounts on floor surfaces. It is not designed for exterior or outdoor use, dryer exhaust venting or use as a filter-holding return grille. Confirm the airflow function against your HVAC layout before ordering.
Remove the existing vent and measure the width and height of the duct opening, not the outer face of the old cover. Match those two numbers to the nominal size above. The overall face measures 3-3/4"W X 13-3/4"H.
Set the floor register into the floor opening so the face rests level with the floor. No screws are required; the register drops in and its flange keeps it seated. Lift it out by the face for cleaning whenever needed.
Ductwork, wall anchors, and installation tools are not included.
Dust the wooden floor register with a dry or lightly damp cloth. Avoid soaking the wood or using harsh chemicals that can dull the finish.
Use this comparison to confirm the wooden floor register matches your opening and airflow need.
| Option | Best for | Material | Installation |
|---|---|---|---|
| This wooden floor register | Floor supply openings | Wood | Floor |
| Return air grille | Return-air openings | Steel | Wall or ceiling |
| Wall/ceiling supply register | Wall or ceiling supply openings | Steel | Wall or ceiling |
| Duct Size (in) | Ak (sq ft) | Metric | Face Velocity (FPM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 300.0 | 400.0 | 500.0 | 600.0 | 700.0 | 800.0 | 900.0 | 1000.0 | |||
| Pressure Loss (in. w.g.) | all sizes | 0.004 | 0.008 | 0.016 | 0.024 | 0.028 | 0.04 | 0.052 | 0.06 | |
| 2×10 | 0.094 | Air Volume (CFM) | 28 | 38 | 47 | 56 | 66 | 75 | 85 | 94 |
| Spread (ft) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Throw (ft) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 2×12This model | 0.110 | Air Volume (CFM) | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
| Spread (ft) | 4 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Throw (ft) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 2×14 | 0.125 | Air Volume (CFM) | 38 | 50 | 63 | 75 | 88 | 100 | 113 | 125 |
| Spread (ft) | 4 | 6 | 7 | 7 | 8 | 10 | 11 | 12 | ||
| Throw (ft) | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 3×10 | 0.137 | Air Volume (CFM) | 41 | 55 | 69 | 82 | 96 | 110 | 123 | 137 |
| Spread (ft) | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Throw (ft) | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 4×8 | 0.150 | Air Volume (CFM) | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 |
| Spread (ft) | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 13 | ||
| Throw (ft) | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | ||
| 4×10 | 0.170 | Air Volume (CFM) | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 |
| Spread (ft) | 5 | 6 | 7 | 8 | 10 | 11 | 13 | 15 | ||
| Throw (ft) | 6 | 7 | 9 | 11 | 12 | 13 | 15 | 17 | ||
| 4×12 / 6×8 | 0.200 | Air Volume (CFM) | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
| Spread (ft) | 6 | 7 | 9 | 11 | 12 | 14 | 15 | 17 | ||
| Throw (ft) | 5 | 6 | 8 | 9 | 10 | 11 | 13 | 14 | ||
| 4×14 | 0.230 | Air Volume (CFM) | 69 | 92 | 115 | 138 | 161 | 184 | 207 | 230 |
| Spread (ft) | 7 | 8 | 10 | 11 | 13 | 16 | 17 | 19 | ||
| Throw (ft) | 6 | 7 | 8 | 10 | 11 | 13 | 14 | 15 | ||
| 6×10 | 0.247 | Air Volume (CFM) | 74 | 99 | 124 | 148 | 173 | 198 | 222 | 247 |
| Spread (ft) | 6 | 8 | 9 | 12 | 13 | 15 | 17 | 19 | ||
| Throw (ft) | 5 | 7 | 8 | 10 | 11 | 13 | 14 | 15 | ||
| 6×12 | 0.285 | Air Volume (CFM) | 86 | 114 | 143 | 171 | 200 | 228 | 257 | 285 |
| Spread (ft) | 7 | 9 | 10 | 13 | 15 | 17 | 19 | 22 | ||
| Throw (ft) | 6 | 8 | 9 | 11 | 12 | 15 | 16 | 18 | ||
| 6×14 | 0.335 | Air Volume (CFM) | 101 | 134 | 168 | 201 | 235 | 268 | 302 | 335 |
| Spread (ft) | 8 | 9 | 11 | 13 | 16 | 18 | 20 | 22 | ||
| Throw (ft) | 6 | 8 | 10 | 12 | 13 | 15 | 17 | 18 | ||
| 8×14 | 0.406 | Air Volume (CFM) | 122 | 162 | 203 | 244 | 284 | 325 | 365 | 406 |
| Spread (ft) | 9 | 10 | 11 | 14 | 17 | 18 | 21 | 23 | ||
| Throw (ft) | 7 | 8 | 10 | 12 | 13 | 15 | 17 | 19 | ||
Excellent Replacment Register
Very nice wood floor register
Beautiful Real Wood, Decent but Not Great Internals
It looks so neat and unique, I love it
Very nice duct cover
No reviews match this filter.
Excellent Replacment Register
Thanks for subscribing!
This email has been registered!
Order by the duct opening, not the faceplate. Remove the vent and measure the hole behind it, then order that size. Getting it right the first time means no returns, no reorders, and no waiting on the job.