Bulk Discount ! Save Up To 30%
⚡ July Special: Extra 5% Off Sitewide
🚚 FREE SHIPPING on All Orders Over $250!
Item # 510102-34
| Bulk Pricing | ||||
|---|---|---|---|---|
| 2-10 | 11-20 | 21-49 | 50+ | 100+ |
| $49.41 | $47.77 | $46.12 | $43.92 | |
The 12"W x 14"H black steel return air floor grille carries return air back to the HVAC system through a floor opening. Powder-coated steel resists dents and rust for years of use, a stronger choice than lightweight plastic covers. Select this return air floor grille by its duct opening size, not the overall face size, so it seats correctly on the first fit.
| Product type | Return Air Floor Grille |
| Airflow function | Return air |
| Nominal opening | 12"W x 14"H |
| Overall face dimensions | 13-3/4"W X 15-3/4"H |
| Material | Steel |
| Finish | Black |
| Mounting location | Floor |
| Airflow control | Fixed |
| Order by | Duct Opening |
| Pack quantity | 1 |
| MPN | 510102-34 |
| Brand | AirGrilles.com |
Choose this return air floor grille if you need a return-air vent for a floor opening. This return air floor grille carries return air and mounts on floor surfaces. It is not designed for exterior or outdoor use or dryer exhaust venting. Confirm the airflow function against your HVAC layout before ordering. This heavy-duty return floor register holds up to foot traffic in busy rooms.
Remove the existing vent and measure the width and height of the duct opening, not the outer face of the old cover. Match those two numbers to the nominal size above. The overall face measures 13-3/4"W X 15-3/4"H.
Set the floor register into the floor opening so the face rests level with the floor. No screws are required; the register drops in and its flange keeps it seated. Lift it out by the face for cleaning whenever needed.
Ductwork, wall anchors, and installation tools are not included.
Clean the return air floor grille with a soft, damp cloth and mild soap. Avoid abrasive chemicals that can damage the black finish. Dry the surface to keep moisture off the metal.
Use this comparison to confirm the return air floor grille matches your opening and airflow need.
| Option | Best for | Material | Installation |
|---|---|---|---|
| This return air floor grille | Floor return openings | Steel | Floor |
| Return air filter grille | Returns that hold a 1-inch filter | Steel | Wall or ceiling |
| Eggcrate return grille | High-airflow commercial returns | Aluminum | Ceiling |
| Duct Size (in) | Ak (sq ft) | Metric | Face Velocity (FPM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 300.0 | 400.0 | 500.0 | 600.0 | 700.0 | 800.0 | 900.0 | 1000.0 | |||
| Pressure Loss (in. w.g.) | all sizes | 0.008 | 0.012 | 0.016 | 0.02 | 0.032 | 0.044 | 0.052 | 0.064 | |
| 8×12 | 0.54 | Air Volume (CFM) | 162 | 216 | 270 | 324 | 378 | 432 | 486 | 540 |
| Throw (ft) | 13 | 17 | 21 | 25 | 30 | 35 | 38 | 44 | ||
| 10×10 | 0.55 | Air Volume (CFM) | 165 | 220 | 275 | 330 | 385 | 440 | 495 | 550 |
| Throw (ft) | 13 | 17 | 21 | 25 | 30 | 35 | 39 | 45 | ||
| 9×12 | 0.59 | Air Volume (CFM) | 177 | 236 | 295 | 354 | 413 | 472 | 531 | 590 |
| Throw (ft) | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 | ||
| 8×14 | 0.61 | Air Volume (CFM) | 183 | 244 | 305 | 366 | 427 | 488 | 549 | 610 |
| Throw (ft) | 14 | 20 | 24 | 30 | 35 | 40 | 45 | 50 | ||
| 10×12 | 0.67 | Air Volume (CFM) | 201 | 268 | 335 | 402 | 469 | 536 | 603 | 670 |
| Throw (ft) | – | – | – | – | – | – | – | – | ||
| 10×14 | 0.80 | Air Volume (CFM) | 240 | 320 | 400 | 480 | 560 | 640 | 720 | 800 |
| Throw (ft) | 15 | 21 | 28 | 34 | 40 | 45 | 51 | 56 | ||
| 12×12 | 0.81 | Air Volume (CFM) | 243 | 324 | 405 | 486 | 567 | 648 | 729 | 810 |
| Throw (ft) | 14 | 21 | 28 | 34 | 40 | 46 | 51 | 56 | ||
| 12×14This model | 0.95 | Air Volume (CFM) | 285 | 380 | 475 | 570 | 665 | 760 | 855 | 950 |
| Throw (ft) | 18 | 24 | 30 | 37 | 43 | 50 | 55 | 62 | ||
Thanks for subscribing!
This email has been registered!
Order by the duct opening, not the faceplate. Remove the vent and measure the hole behind it, then order that size. Getting it right the first time means no returns, no reorders, and no waiting on the job.