🚚 FREE Standard Shipping on Orders Over $250
⚡ New Here? Take 5% Off with code FIRST5
More Vents, Less Cents! Save Up To 30%
Item # 910101-3
| Bulk Pricing | ||||
|---|---|---|---|---|
| 2-10 | 11-20 | 21-49 | 50+ | 100+ |
| $51.00 | $48.00 | $45.00 | $42.00 | |
The 24"W x 24"H white steel T-bar plaque diffuser carries supply air into the room through a ceiling opening. Powder-coated steel resists dents and rust for years of use, a stronger choice than lightweight plastic covers. Select this T-bar plaque diffuser by its neck size size, not the overall face size, so it seats correctly on the first fit.
| Product type | T-Bar Plaque Diffuser |
| Airflow function | Supply air |
| Nominal opening | 24"W x 24"H |
| Overall face dimensions | 23-3/4"W x 23-3/4"H |
| Material | Steel |
| Finish | White |
| Mounting location | Ceiling |
| Airflow control | Fixed |
| Order by | Neck Size |
| Pack quantity | 1 |
| MPN | 910101-3 |
| Brand | AirGrilles.com |
Choose this T-bar plaque diffuser if you need a supply-air vent for a ceiling opening. This T-bar plaque diffuser carries supply air and mounts on ceiling surfaces. It is not designed for floor installation or foot traffic, exterior or outdoor use, dryer exhaust venting or use as a filter-holding return grille. Confirm the airflow function against your HVAC layout before ordering. It drops into a standard 24x24 inch (2 feet by 2 feet) T-bar ceiling grid.
This diffuser drops into a standard 24 x 24 inch T-bar ceiling grid. Confirm your grid openings are 2 by 2 feet, then match the 24"W x 24"H neck to your duct collar. The panel face measures 23-3/4"W x 23-3/4"H.
Position the T-bar plaque diffuser over the duct neck opening with the flat plate facing the room. Confirm the frame sits flush against the ceiling surface before marking the screw points. Secure it with the included screws without overtightening, since excess force can distort the frame.
Ductwork, wall anchors, and installation tools are not included.
Clean the T-bar plaque diffuser with a soft, damp cloth and mild soap. Avoid abrasive chemicals that can damage the white finish. Dry the surface to keep moisture off the metal.
Use this comparison to confirm the t-bar plaque diffuser matches your opening and airflow need.
| Option | Best for | Material | Installation |
|---|---|---|---|
| This t-bar plaque diffuser | Drop-ceiling supply (24x24 grid) | Steel | 24x24 T-bar grid |
| Return air grille | Return-air openings | Steel | Wall or ceiling |
| Wall/ceiling supply register | Wall or ceiling supply openings | Steel | Wall or ceiling |
| Duct Size (in) | An (sq ft) | Ak (sq ft) | Metric | Face Velocity (FPM) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400.0 | 500.0 | 600.0 | 700.0 | 800.0 | 900.0 | 1000.0 | 1200.0 | 1400.0 | ||||
| 6" | 0.20 | 0.275 | Air Volume (CFM) | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 |
| Static Pressure (in. w.g.) | 0.006 | 0.01 | 0.014 | 0.018 | 0.024 | 0.03 | 0.037 | 0.054 | 0.072 | |||
| Throw (ft) | 1 | 2 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5.5 | |||
| 8" | 0.35 | 0.355 | Air Volume (CFM) | 140 | 175 | 210 | 245 | 280 | 315 | 350 | 420 | 490 |
| Static Pressure (in. w.g.) | 0.01 | 0.015 | 0.022 | 0.029 | 0.038 | 0.049 | 0.06 | 0.086 | 0.117 | |||
| Throw (ft) | 2.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6.5 | 7 | 8 | |||
| 10"This model | 0.54 | 0.62 | Air Volume (CFM) | 216 | 270 | 324 | 378 | 432 | 486 | 540 | 648 | 756 |
| Static Pressure (in. w.g.) | 0.014 | 0.02 | 0.028 | 0.041 | 0.054 | 0.068 | 0.084 | 0.122 | 0.167 | |||
| Throw (ft) | 4 | 5.5 | 6.5 | 8 | 9 | 10 | 11.5 | 14.5 | 17 | |||
| 12" | 0.78 | 0.70 | Air Volume (CFM) | 312 | 390 | 468 | 546 | 624 | 702 | 780 | 936 | 1092 |
| Static Pressure (in. w.g.) | 0.018 | 0.024 | 0.032 | 0.052 | 0.063 | 0.072 | 0.094 | 0.132 | 0.18 | |||
| Throw (ft) | 5.5 | 7 | 8.5 | 10 | 11.5 | 13 | 14.5 | 17.5 | 20.5 | |||
| 14" | 1.07 | 0.75 | Air Volume (CFM) | 428 | 535 | 642 | 749 | 856 | 963 | 1070 | 1284 | 1498 |
| Static Pressure (in. w.g.) | 0.022 | 0.03 | 0.04 | 0.064 | 0.08 | 0.115 | 0.14 | 0.205 | 0.277 | |||
| Throw (ft) | 7 | 8.5 | 10.5 | 12 | 13.5 | 15.5 | 17 | 20.5 | 24 | |||
Thanks for subscribing!
This email has been registered!
Order by the duct opening, not the faceplate. Remove the vent and measure the hole behind it, then order that size. Getting it right the first time means no returns, no reorders, and no waiting on the job.