Bulk Discount ! Save Up To 30%
| Item No: | Size (Duct Opening) | Neck Size | Material | Outer Dimensions | Color | Airflow Direction | Bulk Pricing | Order | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-10 | 11-20 | 21-49 | 50+ | 100+ | ||||||||
| 210103-7 | 14"W x 8"H | Aluminum | 15-3/4"W X 9-3/4"H | White | 3-Way | $32.09 | $27.28 | $25.68 | $24.07 | $22.47 | |||
| 210400-19 | 18"W x 18"H | Steel | 19-3/4"W X 19-3/4"H | White | Adjustable | $54.38 | $46.23 | $43.51 | $40.79 | $38.07 | |||
| 810101-5 | 24"W x 24"H | Aluminum | 26"W X 26"H | White | $100.79 | $85.68 | $80.64 | $75.60 | $70.56 | ||||
| 210203-14 | 8"W x 6"H | Steel | 9-3/4"W X 7-3/4"H | White | 3-Way | $24.09 | $20.48 | $19.28 | $18.07 | $16.87 | |||
| 210103-4 | 12"W x 6"H | Aluminum | 13-3/4"W X 7-3/4"H | White | 3-Way | $25.79 | $21.93 | $20.64 | $19.35 | $18.06 | |||
| 810101-4 | 20"W x 20"H | Aluminum | 22"W X 22"H | White | $60.39 | $51.34 | $48.32 | $45.30 | $42.28 | ||||
| 310107-1 | 15" | Steel | 15"W x 4-1/2"H x 2-3/4"D | White | $22.88 | $19.45 | $18.31 | $17.16 | $16.02 | ||||
| 510101-4 | 4"W x 10"H | Steel | 5-3/4"W X 11-3/4"H | Black | $15.19 | $12.92 | $12.16 | $11.40 | $10.64 | ||||
| 210204-2 | 8"W x 8"H | Steel | 9-3/4"W X 9-3/4"H | White | 4-Way | $22.89 | $19.46 | $18.32 | $17.17 | $16.03 | |||
| 110101-7 | 10"W x 10"H | Steel | 11-3/4"W X 11-3/4"H | White | $22.19 | $18.87 | $17.76 | $16.65 | $15.54 | ||||
| 210400-14 | 14"W x 8"H | Steel | 15-3/4"W X 9-3/4"H | White | Adjustable | $37.88 | $32.20 | $30.31 | $28.41 | $26.52 | |||
| 210400-15 | 16"W x 10"H | Steel | 17-3/4"W X 11-3/4"H | White | Adjustable | $34.60 | $29.41 | $27.68 | $25.95 | $24.22 | |||
| 410201-3 | 6" Neck | Steel | 9-15/16" | White | $39.79 | $33.83 | $31.84 | $29.85 | $27.86 | ||||
| 310104-2 | 18" | Wood | 18"W x 4-1/2"H x 2-3/4"D | Oak | $44.09 | $37.48 | $35.28 | $33.07 | $30.87 | ||||
| 110204-27 | 24"W x 24"H | Aluminum | 26-1/4"W X 26-1/4"H | White | $101.09 | $85.93 | $80.88 | $75.82 | $70.77 | ||||
| 421108-9 | 14"W x 8"H | Aluminum | 15-3/4"W X 9-3/4"H | White | Adjustable | $34.09 | $28.98 | $27.28 | $25.57 | $23.87 | |||
| 310107-3 | 24" | Steel | 24"W x 4-1/2"H x 2-3/4"D | White | $36.21 | $30.78 | $28.97 | $27.16 | $25.35 | ||||
| 310102-10 | 14"W x 6"H | Steel | 15-3/4"W X 7-3/4"H | Black | $19.59 | $16.66 | $15.68 | $14.70 | $13.72 | ||||
| 421108-21 | 6"W x 6"H | Aluminum | 7-3/4"W X 7-3/4"H | White | Adjustable | $22.79 | $19.38 | $18.24 | $17.10 | $15.96 | |||
| 310107-4 | 15" | Steel | 15"W x 4-1/2"H x 2-3/4"D | Black | $28.29 | $24.05 | $22.64 | $21.22 | $19.81 | ||||
| 910101-3 | 23-3/4"W x 23-3/4"H | 10" Neck | Steel | 24"W x 24"H | White | $113.39 | $96.39 | $90.72 | $85.05 | $79.38 | |||
| 310107-2 | 18" | Steel | 18"W x 4-1/2"H x 2-3/4"D | White | $37.99 | $32.30 | $30.40 | $28.50 | $26.60 | ||||
| 310107-8 | 18" | Steel | 18"W x 4-1/2"H x 2-3/4"D | Brown | $32.53 | $27.66 | $26.03 | $24.40 | $22.78 | ||||
| 421108-1 | 10"W x 6"H | Aluminum | 11-3/4"W X 7-3/4"H | White | Adjustable | $35.49 | $30.17 | $28.40 | $26.62 | $24.85 | |||
| 210400-2 | 10"W x 6"H | Steel | 11-3/4"W X 7-3/4"H | Black | Adjustable | $20.21 | $17.18 | $16.17 | $15.16 | $14.15 | |||
Thanks for subscribing!
This email has been registered!
Order by the duct opening, not the faceplate. Remove the vent and measure the hole behind it, then order that size. Getting it right the first time means no returns, no reorders, and no waiting on the job.